Points Table
| SL No | Team | Played | Won | Lost | Points | RunRate |
|---|---|---|---|---|---|---|
| 1 | Block 5 (Q) | 4 | 4 | 0 | 8 | 2.869 |
| 2 | Block 4 (Q) | 4 | 3 | 1 | 6 | 0.770 |
| 3 | Block 2 (E) | 4 | 2 | 2 | 4 | -0.251 |
| 4 | Block 1 (E) | 4 | 1 | 3 | 2 | 0.286 |
| 5 | Block 3 (E) | 4 | 0 | 4 | 0 | -4.107 |
* (E) = Eliminated
* (Q) = Qualified
| SL No | Team | Played | Won | Lost | Points | RunRate |
|---|---|---|---|---|---|---|
| 1 | Block 5 (Q) | 4 | 4 | 0 | 8 | 2.869 |
| 2 | Block 4 (Q) | 4 | 3 | 1 | 6 | 0.770 |
| 3 | Block 2 (E) | 4 | 2 | 2 | 4 | -0.251 |
| 4 | Block 1 (E) | 4 | 1 | 3 | 2 | 0.286 |
| 5 | Block 3 (E) | 4 | 0 | 4 | 0 | -4.107 |
* (E) = Eliminated
* (Q) = Qualified