GROUP A
| SL No | Team | Played | Won | Lost | Points | RunRate | Progress |
|---|---|---|---|---|---|---|---|
| 1 | VP Warriors (Q) | 2 | 2 | 0 | 4 | 5.099 | |
| 2 | CICC (E) | 2 | 1 | 1 | 2 | -0.327 | |
| 3 | Serenity Gladiators (E) | 2 | 0 | 2 | 0 | -5.187 |
GROUP B
| SL No | Team | Played | Won | Lost | Points | RunRate | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Serenity Avengers | 2 | 2 | 0 | 4 | 2.200 | |
| 2 | Oakridge Warriors (E) | 2 | 1 | 1 | 2 | 1.183 | |
| 3 | MCCC (E) | 2 | 0 | 2 | 0 | -4.569 |
GROUP C
| SL No | Team | Played | Won | Lost | Points | RunRate | Progress |
|---|---|---|---|---|---|---|---|
| 1 | RACC | 2 | 2 | 0 | 4 | 2.360 | |
| 2 | Alpine Thunders (E) | 2 | 1 | 1 | 2 | -0.114 | |
| 3 | Divinity Thunders (E) | 2 | 0 | 2 | 0 | -2.100 |
GROUP D
| SL No | Team | Played | Won | Lost | Points | RunRate | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Brigade Meadows | 2 | 1 | 1 | 2 | 1.125 | |
| 2 | SLV XI (E) | 2 | 1 | 1 | 2 | 1.000 | |
| 3 | Aryan Challengers (E) | 2 | 1 | 1 | 2 | -3.250 |
* (E) = Eliminated
* (Q) = Qualified
